USATF Illinois Association XC Champs
November 15, 2025
Overall Finish List - Boys
8U Co-Ed - 2K
O'all
Place Score Bib No Name Team Time Pace
1 (< 5) 397 Charles Geht 5-Windy City Hammers 7:54.40 3:57/K
2 (< 5) 209 Gabriel Bautista 4-Dixon Distance 8:25.16 4:13/K
3 (< 5) 469 Roan Moulton 1-21-Unattached 8:30.22 4:15/K
4 (< 5) 475 Iain Young 1-21-Unattached 8:42.00 4:21/K
5 1 245 Judah Mendes 2-GYTC 8:58.34 4:29/K
6 2 243 Mason Kohls 2-GYTC 9:05.42 4:33/K
7 (< 5) 464 Owen Cottrell 1-21-Unattached 9:09.04 4:35/K
8 (< 5) 465 Owen Ehmen 1-21-Unattached 9:22.11 4:41/K
9 3 241 Bryce Gallaugher 2-GYTC 9:22.38 4:41/K
10 4 247 Cole Prosser 2-GYTC 9:46.05 4:53/K
11 (< 5) 219 Beckett Hopper 4-Dixon Distance 10:02.45 5:01/K
12 5 249 Jameson Secor 2-GYTC 11:21.96 5:41/K
13 6 237 Brooks Brewington 2-GYTC 12:27.39 6:14/K
Overall Finish List - Boys
9-10 Co-Ed - 3K
O'all
Place Score Bib No Name Team Time Pace
1 (< 5) 467 Hunter Kirk 1-21-Unattached 11:41.85 3:54/K
2 (< 5) 474 Conor Young 1-21-Unattached 11:44.13 3:55/K
3 1 222 James Rupiper 8-Dixon Distance A 11:44.21 3:55/K
4 (< 5) 381 Trent Mescher 3-Plainfield Pack TFCC 11:57.03 3:59/K
5 (< 5) 162 Paul Press 6-Chicago Lakeside Rabbits 12:12.96 4:04/K
6 2 363 Dylan Milewski 7-Palatine Pack TFCC 12:25.36 4:08/K
7 3 208 Lyric Baker 8-Dixon Distance A 12:30.58 4:10/K
8 (< 5) 272 Nathan Merickel 10-North Shore Pack TFCC 12:54.75 4:18/K
9 4 214 Mark Cassens 8-Dixon Distance A 12:59.75 4:20/K
10 5 365 Arthur Pagnotto 7-Palatine Pack TFCC 13:18.17 4:26/K
11 6 364 Elliott Milewski 7-Palatine Pack TFCC 13:22.29 4:27/K
12 (< 5) 377 Luke Blackburn 3-Plainfield Pack TFCC 13:23.20 4:28/K
13 7 224 Bennett Shore 8-Dixon Distance A 13:24.10 4:28/K
14 8 216 Carter Halinski 8-Dixon Distance A 13:24.75 4:28/K
15 (< 5) 156 Emmett Hitchell 6-Chicago Lakeside Rabbits 13:38.23 4:33/K
16 (< 5) 276 Connor Wall 10-North Shore Pack TFCC 13:41.23 4:34/K
17 9 362 James Ibarra 7-Palatine Pack TFCC 13:43.14 4:34/K
18 (< 5) 393 John Walsh 11-Sauganash Striders 13:44.31 4:35/K
19 10 215 Braesen Greve 8-Dixon Distance A 13:46.78 4:36/K
20 (< 5) 273 James Noble 10-North Shore Pack TFCC 13:52.93 4:38/K
21 11 211 Ignatius Bond 8-Dixon Distance A 13:56.56 4:39/K
22 (< 5) 270 Roman Cranston 10-North Shore Pack TFCC 13:57.17 4:39/K
23 (< 5) 380 Lukas Larsen 3-Plainfield Pack TFCC 13:57.75 4:39/K
24 (< 5) 248 Parker Prosser 2-GYTC 13:58.15 4:39/K
25 (< 5) 386 Simon Glubisz 11-Sauganash Striders 14:04.28 4:41/K
26 (> 7) 472 Santiago Rivera 8-Dixon Distance A 14:05.72 4:42/K
27 (< 5) 382 Reece Rankin-Hobbs 3-Plainfield Pack TFCC 14:07.79 4:43/K
28 (< 5) 390 Jonathan Quinn 11-Sauganash Striders 14:37.48 4:52/K
29 12 361 Calvin Fanone 7-Palatine Pack TFCC 14:44.13 4:55/K
30 (< 5) 466 Luke Hoekman 1-21-Unattached 14:49.91 4:57/K
31 (< 5) 239 Elliott Cruz 2-GYTC 15:51.26 5:17/K
32 (< 5) 398 Ronan Greengross 5-Windy City Hammers 16:15.14 5:25/K
33 (< 5) 238 Talon Brewington 2-GYTC 16:31.36 5:30/K
34 (< 5) 225 Oren Wheeler 9-Dixon Distance B 17:31.73 5:51/K
35 13 366 Luke Paprocki 7-Palatine Pack TFCC 17:31.74 5:51/K
Overall Finish List - Boys
11-12 Co-Ed - 3K
O'all
Place Score Bib No Name Team Time Pace
1 1 289 Emmett Voyles 12-Palatine Pack TFCC A 10:41.95 3:34/K
2 2 278 Nathan Brickler 12-Palatine Pack TFCC A 10:44.15 3:35/K
3 (< 5) 473 Ryland Watson 1-21-Unattached 10:52.96 3:38/K
4 3 286 Ryan Sanchez 12-Palatine Pack TFCC A 10:55.17 3:38/K
5 4 291 Noah Wahls 12-Palatine Pack TFCC A 10:56.17 3:39/K
6 5 282 Matthew Jahnke 12-Palatine Pack TFCC A 10:58.02 3:39/K
7 6 375 Noah Soto 15-Plainfield Pack TFCC A 11:01.97 3:41/K
8 7 296 Jackson Grimes 13-Palatine Pack TFCC B 11:17.45 3:46/K
9 8 304 Ryan Sawadski 13-Palatine Pack TFCC B 11:18.17 3:46/K
10 9 172 Dane Schmidt 8-Dixon Distance A 11:19.32 3:46/K
11 10 463 Finnegan Taylor 5-Windy City Hammers 11:19.45 3:46/K
12 11 173 Jace Stevens 8-Dixon Distance A 11:23.50 3:48/K
13 12 168 Nicanor Jett Anaya 8-Dixon Distance A 11:25.64 3:49/K
14 13 288 Vincent Strand 12-Palatine Pack TFCC A 11:27.29 3:49/K
15 14 301 Víctor Gael Perez-jim 13-Palatine Pack TFCC B 11:30.41 3:50/K
16 15 400 Samuel Messina 5-Windy City Hammers 11:31.23 3:50/K
17 16 280 Brandon Cole 12-Palatine Pack TFCC A 11:32.04 3:51/K
18 17 294 Nathan Erickson 13-Palatine Pack TFCC B 11:33.66 3:51/K
19 18 293 Thomas Czajkowskyj 13-Palatine Pack TFCC B 11:35.45 3:52/K
20 19 305 Alexander Sykut 13-Palatine Pack TFCC B 11:41.94 3:54/K
21 20 312 Nathan Czarnik 14-Palatine Pack TFCC C 11:42.06 3:54/K
22 21 170 Graham Kaskavage 8-Dixon Distance A 11:45.30 3:55/K
23 22 299 Andrew Marston 13-Palatine Pack TFCC B 11:48.03 3:56/K
24 23 412 Arun Shah 5-Windy City Hammers 11:48.96 3:56/K
25 24 313 Camden Erickson 14-Palatine Pack TFCC C 11:52.51 3:58/K
26 25 315 Anthony Hicks 14-Palatine Pack TFCC C 11:55.20 3:58/K
27 26 240 Benjamin Fruhauff 2-GYTC 11:55.43 3:58/K
28 (< 5) 163 Aidan Raby 6-Chicago Lakeside Rabbits 11:56.28 3:59/K
29 27 368 Elliot Bradley 15-Plainfield Pack TFCC A 11:56.36 3:59/K
30 28 316 Owen Lickenbrock 14-Palatine Pack TFCC C 11:58.61 4:00/K
31 29 252 John Adams 17-North Shore Pack TFCC A 11:59.47 4:00/K
32 30 310 Caleb Christenson 14-Palatine Pack TFCC C 12:00.72 4:00/K
33 31 329 Alex Konrad 19-Palatine Pack TFCC D 12:02.70 4:01/K
34 32 255 Luman Colasacco 17-North Shore Pack TFCC A 12:03.01 4:01/K
35 33 328 Shane Hanna 19-Palatine Pack TFCC D 12:03.80 4:01/K
36 (< 5) 154 Kender Dahlgren 6-Chicago Lakeside Rabbits 12:05.62 4:02/K
37 (< 5) 391 Grayson Rollins 11-Sauganash Striders 12:06.82 4:02/K
38 34 311 Jack Consdorf 14-Palatine Pack TFCC C 12:06.84 4:02/K
39 35 326 Colin Fee 19-Palatine Pack TFCC D 12:09.37 4:03/K
40 36 324 Kaysan Chaudhry 19-Palatine Pack TFCC D 12:12.28 4:04/K
41 37 169 Levi Johnson 8-Dixon Distance A 12:14.31 4:05/K
42 38 371 Christian Hernandez 15-Plainfield Pack TFCC A 12:16.22 4:05/K
43 39 254 Grayson Cohen 17-North Shore Pack TFCC A 12:17.41 4:06/K
44 40 330 Thomas Lennon 19-Palatine Pack TFCC D 12:18.13 4:06/K
45 (> 7) 295 James Furman 13-Palatine Pack TFCC B 12:21.61 4:07/K
46 41 266 Archer Slattery 18-North Shore Pack TFCC B 12:24.06 4:08/K
47 42 175 Erian Tate 8-Dixon Distance A 12:24.11 4:08/K
48 43 242 Keegan Gallaugher 2-GYTC 12:24.48 4:08/K
49 44 171 Myles Love 8-Dixon Distance A 12:29.43 4:10/K
50 45 321 Gavin Stasi 14-Palatine Pack TFCC C 12:29.45 4:10/K
51 46 372 Griffin Kreml 15-Plainfield Pack TFCC A 12:31.26 4:10/K
52 (> 7) 174 Kyran Tannahill 8-Dixon Distance A 12:31.86 4:11/K
53 47 246 Yanmife Olaoluwa 2-GYTC 12:33.72 4:11/K
54 48 332 Caden Nyquist 19-Palatine Pack TFCC D 12:38.61 4:13/K
55 (< 5) 207 Camden Atilano 9-Dixon Distance B 12:38.73 4:13/K
56 49 256 George Frey 17-North Shore Pack TFCC A 12:41.47 4:14/K
57 50 337 Bryce Thomas 19-Palatine Pack TFCC D 12:44.52 4:15/K
58 51 257 Theodore Gerlach 17-North Shore Pack TFCC A 12:46.84 4:16/K
59 52 344 Nolan Heintz 20-Palatine Pack TFCC E 12:59.30 4:20/K
60 53 251 Aiden Wallace 2-GYTC 13:01.48 4:20/K
61 54 259 Cal Summy 17-North Shore Pack TFCC A 13:09.08 4:23/K
62 55 244 Austin Lee 2-GYTC 13:09.54 4:23/K
63 (> 7) 319 Lathan Parquette 14-Palatine Pack TFCC C 13:18.52 4:26/K
64 56 346 Colton Larson 20-Palatine Pack TFCC E 13:20.37 4:27/K
65 (> 7) 331 Brenden Lisius 19-Palatine Pack TFCC D 13:22.98 4:28/K
66 57 342 Brock Esquivel 20-Palatine Pack TFCC E 13:23.66 4:28/K
67 58 394 Giacomo Caliendo 5-Windy City Hammers 13:37.42 4:32/K
68 59 260 Zaid Akbar 18-North Shore Pack TFCC B 13:50.94 4:37/K
69 (< 5) 354 Pranesh Bavani Shankar 21-Palatine Pack TFCC F 13:52.82 4:38/K
70 60 369 Abel Mateo Del Carpio 15-Plainfield Pack TFCC A 13:54.27 4:38/K
71 61 265 Viaan Kothari 18-North Shore Pack TFCC B 14:04.59 4:42/K
72 62 343 Marko Groth 20-Palatine Pack TFCC E 14:08.01 4:43/K
73 63 410 Cohen Reardon 5-Windy City Hammers 14:09.21 4:43/K
74 64 340 Patrick Brenner 20-Palatine Pack TFCC E 14:10.64 4:44/K
75 65 339 Justin Bernert 20-Palatine Pack TFCC E 14:14.80 4:45/K
76 66 374 Kaleb Perales 15-Plainfield Pack TFCC A 14:15.37 4:45/K
77 67 261 Brody Bremen 18-North Shore Pack TFCC B 14:23.49 4:48/K
78 68 404 Max Patel 5-Windy City Hammers 14:27.81 4:49/K
79 69 262 Xavier Fernandez 18-North Shore Pack TFCC B 14:34.40 4:51/K
80 70 250 Barrett Walker 2-GYTC 14:49.65 4:57/K
81 (< 5) 157 Lucas Hitchell 6-Chicago Lakeside Rabbits 15:00.20 5:00/K
82 71 350 Aiden Siewert 20-Palatine Pack TFCC E 15:01.06 5:00/K
83 (< 5) 376 Zane Mannaioni 16-Plainfield Pack TFCC B 15:22.94 5:08/K
84 (> 7) 338 Thomas Aldworth 20-Palatine Pack TFCC E 15:31.29 5:10/K
85 (< 5) 164 Coen Schaller 6-Chicago Lakeside Rabbits 15:42.70 5:14/K
86 72 263 Zubin Ganesh 18-North Shore Pack TFCC B 15:52.36 5:17/K
87 (< 5) 384 Owen Anderson 11-Sauganash Striders 15:53.67 5:18/K
88 73 373 Liam Alfonzo Magalang 15-Plainfield Pack TFCC A 16:20.01 5:27/K
89 74 264 Levi Havdala 18-North Shore Pack TFCC B 18:48.91 6:16/K
90 (> 7) 370 Liam Faulkner 15-Plainfield Pack TFCC A 19:29.20 6:30/K
91 (< 5) 357 Gavin Johann 21-Palatine Pack TFCC F 22:59.42 7:40/K
Overall Finish List - Boys
13-14 Co-Ed - 4K
O'all
Place Score Bib No Name Team Time Pace
1 1 213 Ethan Carter 4-Dixon Distance 13:31.25 3:23/K
2 2 220 Bentlee Lawrenz 4-Dixon Distance 13:33.03 3:23/K
3 3 212 Jacob Calvario 4-Dixon Distance 13:48.68 3:27/K
4 4 210 Myles Bautista 4-Dixon Distance 13:54.25 3:29/K
5 5 267 Christopher Bennie 10-North Shore Pack TFCC 14:02.31 3:31/K
6 6 221 Jackson Rupiper 4-Dixon Distance 14:04.61 3:31/K
7 7 309 Daniel Brenner 14-Palatine Pack TFCC C 14:05.65 3:31/K
8 8 279 Henry Brook 12-Palatine Pack TFCC A 14:08.82 3:32/K
9 9 283 Emilio Palmer 12-Palatine Pack TFCC A 14:11.71 3:33/K
10 10 284 Lucas Pfoutz 12-Palatine Pack TFCC A 14:14.16 3:34/K
11 11 166 Joseph Yap 6-Chicago Lakeside Rabbits 14:17.15 3:34/K
12 12 290 Wyatt Voyles 12-Palatine Pack TFCC A 14:25.08 3:36/K
13 13 281 Patrick Garrett 12-Palatine Pack TFCC A 14:25.65 3:36/K
14 14 223 Wyatt Schmidt 4-Dixon Distance 14:25.95 3:36/K
15 15 153 Brady Becker 6-Chicago Lakeside Rabbits 14:26.70 3:37/K
16 16 217 HENRY HAZZARD 4-Dixon Distance 14:28.74 3:37/K
17 (< 5) 383 Vaughn Rutan 3-Plainfield Pack TFCC 14:30.55 3:38/K
18 17 277 Braden Blackowicz 12-Palatine Pack TFCC A 14:36.26 3:39/K
19 18 285 Joshua Quick 12-Palatine Pack TFCC A 14:40.33 3:40/K
20 (< 5) 471 Kishan Mukundh Pathman 1-21-Unattached 14:42.50 3:41/K
21 (< 5) 468 Madden Legge 1-21-Unattached 14:51.53 3:43/K
22 (< 5) 462 Demario Taylor 5-Windy City Hammers 14:52.74 3:43/K
23 19 152 Connor Allabastro 6-Chicago Lakeside Rabbits 14:53.56 3:43/K
24 20 300 Samuel Pagnotto 13-Palatine Pack TFCC B 14:54.90 3:44/K
25 21 160 Declan Kennedy 6-Chicago Lakeside Rabbits 14:59.21 3:45/K
26 22 306 Eliott Topolosky 13-Palatine Pack TFCC B 15:00.54 3:45/K
27 23 302 Patrick Rieger 13-Palatine Pack TFCC B 15:06.12 3:47/K
28 (< 5) 470 Theodore Moulton 1-21-Unattached 15:06.14 3:47/K
29 24 297 Nathaniel Lee 13-Palatine Pack TFCC B 15:06.69 3:47/K
30 25 307 Ben Wagner 13-Palatine Pack TFCC B 15:13.18 3:48/K
31 26 161 Andrew Mora 6-Chicago Lakeside Rabbits 15:18.58 3:50/K
32 27 271 Ryan McGinley 10-North Shore Pack TFCC 15:18.92 3:50/K
33 28 298 Christopher Marinov 13-Palatine Pack TFCC B 15:20.05 3:50/K
34 (> 7) 218 Peyton Hoover 4-Dixon Distance 15:21.37 3:50/K
35 (< 5) 235 Ezra Dicks 22-Get Quick 15:21.74 3:50/K
36 29 292 Brendan Bush 13-Palatine Pack TFCC B 15:29.77 3:52/K
37 30 274 Jacoby Rhuberg 10-North Shore Pack TFCC 15:39.63 3:55/K
38 31 318 Declan O'Rourke 14-Palatine Pack TFCC C 15:41.91 3:55/K
39 32 317 Alexander Martin 14-Palatine Pack TFCC C 15:46.37 3:57/K
40 33 334 Cristian Rizo 19-Palatine Pack TFCC D 15:59.32 4:00/K
41 34 269 Joseph Cavanaugh 10-North Shore Pack TFCC 16:03.08 4:01/K
42 35 389 Oliver Keller 11-Sauganash Striders 16:03.39 4:01/K
43 36 320 Mario Rodriguez 14-Palatine Pack TFCC C 16:10.18 4:03/K
44 37 308 Andres Behnke 14-Palatine Pack TFCC C 16:11.22 4:03/K
45 38 388 Aaron Keller 11-Sauganash Striders 16:12.24 4:03/K
46 39 333 Joel Parisi 19-Palatine Pack TFCC D 16:17.34 4:04/K
47 40 322 Teddy Troupis 14-Palatine Pack TFCC C 16:18.48 4:05/K
48 41 323 Ajay Veeramuthu 14-Palatine Pack TFCC C 16:26.96 4:07/K
49 42 385 JD Durkin 11-Sauganash Striders 16:38.26 4:10/K
50 (< 5) 396 John Carr 5-Windy City Hammers 16:39.24 4:10/K
51 43 392 Benjamin Rosenthal 11-Sauganash Striders 16:40.36 4:10/K
52 44 167 Adam Zahumensky 6-Chicago Lakeside Rabbits 16:42.29 4:11/K
53 45 349 Oliver Nierman 20-Palatine Pack TFCC E 16:47.44 4:12/K
54 46 325 Seth Ebner 19-Palatine Pack TFCC D 16:48.03 4:12/K
55 (> 7) 314 Emmett Eriser 14-Palatine Pack TFCC C 17:00.88 4:15/K
56 47 327 Jack Francis 19-Palatine Pack TFCC D 17:07.54 4:17/K
57 48 360 Brandon Odachowski 21-Palatine Pack TFCC F 17:09.46 4:17/K
58 (< 5) 378 Alec Henzler 3-Plainfield Pack TFCC 17:10.75 4:18/K
59 49 387 Jack Holton 11-Sauganash Striders 17:11.78 4:18/K
60 50 345 Andrew Langer 20-Palatine Pack TFCC E 17:11.90 4:18/K
61 51 268 Michael Brusslan 10-North Shore Pack TFCC 17:19.94 4:20/K
62 52 159 George Holmes 6-Chicago Lakeside Rabbits 17:21.32 4:20/K
63 (< 5) 236 Travis Borzych 2-GYTC 17:33.46 4:23/K
64 (< 5) 399 Felix Maas 5-Windy City Hammers 17:37.15 4:24/K
65 53 358 David Johnson 21-Palatine Pack TFCC F 17:51.39 4:28/K
66 54 336 Lane Spellacy 19-Palatine Pack TFCC D 17:57.13 4:29/K
67 55 335 Darsh Sanku 19-Palatine Pack TFCC D 17:58.07 4:30/K
68 56 275 Collin Sirinsky 10-North Shore Pack TFCC 18:43.24 4:41/K
69 57 356 Graham Hall 21-Palatine Pack TFCC F 18:57.11 4:44/K
70 58 347 Caleb Lee 20-Palatine Pack TFCC E 18:57.87 4:44/K
71 59 341 Rhett Cecola 20-Palatine Pack TFCC E 18:58.46 4:45/K
72 60 359 Noah Natkins 21-Palatine Pack TFCC F 19:14.27 4:49/K
73 61 348 Jason Milewski 20-Palatine Pack TFCC E 19:28.71 4:52/K
74 62 355 Nolan Bulfer 21-Palatine Pack TFCC F 19:42.38 4:56/K
75 (< 5) 379 Lucas Howard 3-Plainfield Pack TFCC 24:12.62 6:03/K
Overall Finish List - Boys
15-18 Co-Ed - 5K
O'all
Place Score Bib No Name Team Time Pace
1 1 232 Landon Livingston 23-Get Quick A 18:59.75 3:48/K
2 2 226 Quaid Berger 23-Get Quick A 19:02.64 3:49/K
3 3 230 Judah Dicks 23-Get Quick A 21:50.65 4:22/K
4 4 228 Tristin Butler 23-Get Quick A 21:50.77 4:22/K
5 5 229 Trevor Crutcher 23-Get Quick A 21:50.81 4:22/K
6 6 231 Alex Gordon 23-Get Quick A 21:50.83 4:22/K
7 (< 5) 395 Benjamin Calisoff 5-Windy City Hammers 23:17.35 4:39/K
Detail Team Results - Boys
8U Co-Ed - 2K
Team - 2 GYTC Finish Position - 1
Team Score (places): 15 Team Score (times): 48:34.15 Average Time: 9:42.83
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 245 Judah Mendes 1 1 8:58.34 8:58.34 1:03.94
2 243 Mason Kohls 2 3 9:05.42 18:03.76 1:11.02
3 241 Bryce Gallaugher 3 6 9:22.38 27:26.14 1:27.98
4 247 Cole Prosser 4 10 9:46.05 37:12.19 1:51.65
5 249 Jameson Secor 5 15 11:21.96 48:34.15 3:27.56
6 237 Brooks Brewington 6 21 12:27.39 1:01:01.54 4:32.99
Team - 1 21-Unattached Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 469 Roan Moulton Less Than 5 8:30.22 8:30.22 0:35.82
2 475 Iain Young Less Than 5 8:42.00 17:12.22 0:47.60
3 464 Owen Cottrell Less Than 5 9:09.04 26:21.26 1:14.64
4 465 Owen Ehmen Less Than 5 9:22.11 35:43.37 1:27.71
Team - 4 Dixon Distance Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 209 Gabriel Bautista Less Than 5 8:25.16 8:25.16 0:30.76
2 219 Beckett Hopper Less Than 5 10:02.45 18:27.61 2:08.05
Team - 5 Windy City Hammers Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 397 Charles Geht Less Than 5 7:54.40 7:54.40 0:00.00
Detail Team Results - Boys
9-10 Co-Ed - 3K
Team - 8 Dixon Distance A Finish Position - 1
Team Score (places): 23 Team Score (times): 1:04:03.39 Average Time: 12:48.68
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 222 James Rupiper 1 1 11:44.21 11:44.21 0:02.36
2 208 Lyric Baker 3 4 12:30.58 24:14.79 0:48.73
3 214 Mark Cassens 4 8 12:59.75 37:14.54 1:17.90
4 224 Bennett Shore 7 15 13:24.10 50:38.64 1:42.25
5 216 Carter Halinski 8 23 13:24.75 1:04:03.39 1:42.90
6 215 Braesen Greve 10 33 13:46.78 1:17:50.17 2:04.93
7 211 Ignatius Bond 11 44 13:56.56 1:31:46.73 2:14.71
8 472 Santiago Rivera More Than 7 14:05.72 1:45:52.45 2:23.87
Team - 7 Palatine Pack TFCC Finish Position - 2
Team Score (places): 34 Team Score (times): 1:07:33.09 Average Time: 13:30.62
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 363 Dylan Milewski 2 2 12:25.36 12:25.36 0:43.51
2 365 Arthur Pagnotto 5 7 13:18.17 25:43.53 1:36.32
3 364 Elliott Milewski 6 13 13:22.29 39:05.82 1:40.44
4 362 James Ibarra 9 22 13:43.14 52:48.96 2:01.29
5 361 Calvin Fanone 12 34 14:44.13 1:07:33.09 3:02.28
6 366 Luke Paprocki 13 47 17:31.74 1:25:04.83 5:49.89
Team - 3 Plainfield Pack TFCC Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 381 Trent Mescher Less Than 5 11:57.03 11:57.03 0:15.18
2 377 Luke Blackburn Less Than 5 13:23.20 25:20.23 1:41.35
3 380 Lukas Larsen Less Than 5 13:57.75 39:17.98 2:15.90
4 382 Reece Rankin-Hobbs Less Than 5 14:07.79 53:25.77 2:25.94
Team - 10 North Shore Pack TFCC Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 272 Nathan Merickel Less Than 5 12:54.75 12:54.75 1:12.90
2 276 Connor Wall Less Than 5 13:41.23 26:35.98 1:59.38
3 273 James Noble Less Than 5 13:52.93 40:28.91 2:11.08
4 270 Roman Cranston Less Than 5 13:57.17 54:26.08 2:15.32
Team - 1 21-Unattached Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 467 Hunter Kirk Less Than 5 11:41.85 11:41.85 0:00.00
2 474 Conor Young Less Than 5 11:44.13 23:25.98 0:02.28
3 466 Luke Hoekman Less Than 5 14:49.91 38:15.89 3:08.06
Team - 2 GYTC Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 248 Parker Prosser Less Than 5 13:58.15 13:58.15 2:16.30
2 239 Elliott Cruz Less Than 5 15:51.26 29:49.41 4:09.41
3 238 Talon Brewington Less Than 5 16:31.36 46:20.77 4:49.51
Team - 11 Sauganash Striders Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 393 John Walsh Less Than 5 13:44.31 13:44.31 2:02.46
2 386 Simon Glubisz Less Than 5 14:04.28 27:48.59 2:22.43
3 390 Jonathan Quinn Less Than 5 14:37.48 42:26.07 2:55.63
Team - 6 Chicago Lakeside Rabbits Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 162 Paul Press Less Than 5 12:12.96 12:12.96 0:31.11
2 156 Emmett Hitchell Less Than 5 13:38.23 25:51.19 1:56.38
Team - 5 Windy City Hammers Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 398 Ronan Greengross Less Than 5 16:15.14 16:15.14 4:33.29
Team - 9 Dixon Distance B Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 225 Oren Wheeler Less Than 5 17:31.73 17:31.73 5:49.88
Detail Team Results - Boys
11-12 Co-Ed - 3K
Team - 12 Palatine Pack TFCC A Finish Position - 1
Team Score (places): 15 Team Score (times): 54:15.46 Average Time: 10:51.09
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 289 Emmett Voyles 1 1 10:41.95 10:41.95 0:00.00
2 278 Nathan Brickler 2 3 10:44.15 21:26.10 0:02.20
3 286 Ryan Sanchez 3 6 10:55.17 32:21.27 0:13.22
4 291 Noah Wahls 4 10 10:56.17 43:17.44 0:14.22
5 282 Matthew Jahnke 5 15 10:58.02 54:15.46 0:16.07
6 288 Vincent Strand 13 28 11:27.29 1:05:42.75 0:45.34
7 280 Brandon Cole 16 44 11:32.04 1:17:14.79 0:50.09
Team - 13 Palatine Pack TFCC B Finish Position - 2
Team Score (places): 64 Team Score (times): 57:15.14 Average Time: 11:27.03
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 296 Jackson Grimes 7 7 11:17.45 11:17.45 0:35.50
2 304 Ryan Sawadski 8 15 11:18.17 22:35.62 0:36.22
3 301 Víctor Gael Perez-jime 14 29 11:30.41 34:06.03 0:48.46
4 294 Nathan Erickson 17 46 11:33.66 45:39.69 0:51.71
5 293 Thomas Czajkowskyj 18 64 11:35.45 57:15.14 0:53.50
6 305 Alexander Sykut 19 83 11:41.94 1:08:57.08 0:59.99
7 299 Andrew Marston 22 105 11:48.03 1:20:45.11 1:06.08
8 295 James Furman More Than 7 12:21.61 1:33:06.72 1:39.66
Team - 8 Dixon Distance A Finish Position - 3
Team Score (places): 90 Team Score (times): 58:08.07 Average Time: 11:37.61
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 172 Dane Schmidt 9 9 11:19.32 11:19.32 0:37.37
2 173 Jace Stevens 11 20 11:23.50 22:42.82 0:41.55
3 168 Nicanor Jett Anaya 12 32 11:25.64 34:08.46 0:43.69
4 170 Graham Kaskavage 21 53 11:45.30 45:53.76 1:03.35
5 169 Levi Johnson 37 90 12:14.31 58:08.07 1:32.36
6 175 Erian Tate 42 132 12:24.11 1:10:32.18 1:42.16
7 171 Myles Love 44 176 12:29.43 1:23:01.61 1:47.48
8 174 Kyran Tannahill More Than 7 12:31.86 1:35:33.47 1:49.91
Team - 14 Palatine Pack TFCC C Finish Position - 4
Team Score (places): 127 Team Score (times): 59:29.10 Average Time: 11:53.82
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 312 Nathan Czarnik 20 20 11:42.06 11:42.06 1:00.11
2 313 Camden Erickson 24 44 11:52.51 23:34.57 1:10.56
3 315 Anthony Hicks 25 69 11:55.20 35:29.77 1:13.25
4 316 Owen Lickenbrock 28 97 11:58.61 47:28.38 1:16.66
5 310 Caleb Christenson 30 127 12:00.72 59:29.10 1:18.77
6 311 Jack Consdorf 34 161 12:06.84 1:11:35.94 1:24.89
7 321 Gavin Stasi 45 206 12:29.45 1:24:05.39 1:47.50
8 319 Lathan Parquette More Than 7 13:18.52 1:37:23.91 2:36.57
Team - 5 Windy City Hammers Finish Position - 5
Team Score (places): 169 Team Score (times): 1:02:26.27 Average Time: 12:29.25
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 463 Finnegan Taylor 10 10 11:19.45 11:19.45 0:37.50
2 400 Samuel Messina 15 25 11:31.23 22:50.68 0:49.28
3 412 Arun Shah 23 48 11:48.96 34:39.64 1:07.01
4 394 Giacomo Caliendo 58 106 13:37.42 48:17.06 2:55.47
