Licensed to ShaZam Racing - Contractor License
HY-TEK's Meet Manager 6/24/2025 10:19 AM
2025 USATF Illinois Assoc Junior Olympics
Track & Field Championships - 6/20/2025 to 6/22/2025
Proviso East
Results
Event 1 100 Meter Dash 8 & Under Division Girls
========================================================================
Nat: N 13.78 7/29/2018 Bella-Marie Black, 03 Charlotte Heat
USATF IL: I 15.14 6/21/2024 Maya Merritt, Waukegan Inv
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Trevathan, Dania Lake Forest 15.02Q 4.0 2
2 Vaughn, Jalani 21-Unattache 15.72Q 0.1 1
3 Parker, Brooklyn Gately Park 16.26Q 3.3 3
4 Washington, Nia Elevate Acad 15.76Q 4.0 2
5 Smith, Nalaya Gately Park 17.04Q 3.3 3
6 Anthony, Kayli Gately Park 17.14Q 0.1 1
7 Haynes, Hailey Lake Forest 17.00q 4.0 2
8 Cooper, Onnekiah Proviso Elit 17.19q 3.3 3
9 Amoah, Bella Saints Track 17.44q 4.0 2
10 Reed, Emma 21-Unattache 17.46 3.3 3
11 Thompson, Ava Elevate Acad 17.48 0.1 1
12 Traylor, Kylie 21-Unattache 17.58 3.3 3
13 Merriweather, Elena Aurora Flyer 17.67 0.1 1
14 Campbell, Skylar Gately Park 17.68 4.0 2
15 Clay, Harlem Waukegan Inv 17.79 0.1 1
16 Kustok, Louisa 21-Unattache 18.42 4.0 2
17 Cross, Kylie Gately Park 18.46 0.1 1
18 Smith, Bailey Illinois Ste 18.47 0.1 1
19 Chaney, Kalani Illinois Ste 20.32 4.0 2
20 Walker, Melanie GYTC 21.00 3.3 3
21 Lovelace, Darnae Windy City H 21.65 0.1 1
Event 1 100 Meter Dash 8 & Under Division Girls
=====================================================================
Nat: N 13.78 7/29/2018 Bella-Marie Black, 03 Charlotte Heat
USATF IL: I 15.14 6/21/2024 Maya Merritt, Waukegan Inv
Name Year Team Finals Wind
=====================================================================
Finals
1 Trevathan, Dania Lake Forest 14.68 4.7
2 Vaughn, Jalani 21-Unattache 15.42 4.7
3 Washington, Nia Elevate Acad 15.56 4.7
4 Parker, Brooklyn Gately Park 16.23 4.7
5 Smith, Nalaya Gately Park 16.58 4.7
6 Haynes, Hailey Lake Forest 17.11 4.7
7 Anthony, Kayli Gately Park 17.75 4.7
8 Cooper, Onnekiah Proviso Elit 17.82 4.7
Event 2 100 Meter Dash 8 & Under Division Boys
========================================================================
Nat: N 13.53 7/28/2019 Kareem Knox II, 15 Las Vegas Heat
USATF IL: I 14.49 2014 Miles Miskel, Aurora Flyers
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Mccrary, Ayden Gately Park 14.88Q 2.9 2
2 Ward Jr., Aaron 21-Unattache 15.01Q 2.0 1
3 Nash, Zachariah Elevate Acad 15.50Q 2.0 1
4 Wright, Alonzo Elevate Acad 16.02Q 2.9 2
5 Gordon III, David Windy City H 16.92Q 2.0 1
6 Dixon, Tariq Gately Park 17.10Q 2.9 2
7 Raghavan, Ishaan Windy City H 17.60q 2.9 2
8 Ehimwenman, Osaretin Gately Park 17.78q 2.0 1
9 Townsend, Tristan Saints Track 18.08q 2.9 2
10 Johnson, Victor Warrior Athl 18.09 2.9 2
11 Espana, Nicolas Peoria Inner 18.41 2.0 1
12 Yates IV, Clifford Elevate Acad 18.63 2.0 1
13 Gallaugher, Bryce GYTC 19.17 2.0 1
14 Montgomery, Ali Warrior Athl 22.40 2.0 1
Event 2 100 Meter Dash 8 & Under Division Boys
=====================================================================
Nat: N 13.53 7/28/2019 Kareem Knox II, 15 Las Vegas Heat
USATF IL: I 14.49 2014 Miles Miskel, Aurora Flyers
Name Year Team Finals Wind
=====================================================================
Finals
1 Mccrary, Ayden Gately Park 14.39 3.0
2 Ward Jr., Aaron 21-Unattache 14.86 3.0
3 Nash, Zachariah Elevate Acad 15.80 3.0
4 Gordon III, David Windy City H 16.79 3.0
5 Wright, Alonzo Elevate Acad 16.90 3.0
6 Dixon, Tariq Gately Park 17.39 3.0
7 Raghavan, Ishaan Windy City H 17.65 3.0
8 Ehimwenman, Osaretin Gately Park 18.49 3.0
Event 3 100 Meter Dash 9-10 Division Girls
========================================================================
Nat: N 12.67 7/9/2017 Payton Payne, 03 Glenarden
USATF IL: I 13.49 2005 Aaliyah Brown, Aurora Flyers
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Dzingai, Marley University o 14.12Q 2.5 4
2 Zaire, Masiya Team Zaire 14.44Q 5.6 3
3 Nunnery, Taylor Gately Park 14.51Q 5.2 1
4 Daniel, Sedoo Windy City H 15.45Q 3.7 2
5 Merritt, Maya Waukegan Inv 14.28q 2.5 4
6 Coble, Jannet Prestige Ath 15.08q 5.2 1
7 Irons, Jasiah Gately Park 15.26q 5.6 3
8 Ling, Kei Windy City H 15.48q 3.7 2
9 Hill, RyAnn Vipers Track 15.75q 3.7 2
10 Merritt, Makenna Waukegan Inv 15.82 2.5 4
11 Vargas, Clara The Solo Eli 15.86 5.2 1
12 King, Adriana Saints Track 15.90 5.6 3
13 Tooks, Tianna Vipers Track 15.90 2.5 4
14 Smith, Skylar Warrior Athl 16.07 5.2 1
15 Schaller, Callen Windy City H 16.11 5.6 3
16 Iniguez, Adriana Sauganash St 16.44 2.5 4
17 Harvey, Micah Warrior Athl 17.09 5.2 1
18 Jobe, Sanai Prestige Ath 17.28 2.5 4
19 Moore, Kaidyn Windy City H 17.52 2.5 4
20 Amoah, Bailey Saints Track 18.25 5.6 3
21 Stout, Florence 21-Unattache 18.59 5.6 3
22 Lopez, Emily Windy City H 19.69 3.7 2
23 Davis, Payton Illinois Ste 21.20 5.2 1
Event 3 100 Meter Dash 9-10 Division Girls
=====================================================================
Nat: N 12.67 7/9/2017 Payton Payne, 03 Glenarden
USATF IL: I 13.49 2005 Aaliyah Brown, Aurora Flyers
Name Year Team Finals Wind
=====================================================================
Finals
1 Dzingai, Marley University o 14.04 2.7
2 Merritt, Maya Waukegan Inv 14.18 2.7
3 Zaire, Masiya Team Zaire 14.25 2.7
4 Nunnery, Taylor Gately Park 14.58 2.7
5 Coble, Jannet Prestige Ath 15.16 2.7
6 Daniel, Sedoo Windy City H 15.49 2.7
7 Irons, Jasiah Gately Park 15.60 2.7
8 Ling, Kei Windy City H 15.73 2.7
9 Hill, RyAnn Vipers Track 16.08 2.7
Event 4 100 Meter Dash 9-10 Division Boys
========================================================================
Nat: N 11.69 6/5/2008 Darian Trout Brown, Omaha, NE
USATF IL: I 13.29 2001 Eddie Ridley, Zephyrs TC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Conner, Skylan Aurora Flyer 13.51Q 3.9 2
2 Farrakhan, Shah Gately Park 13.72Q 3.5 3
3 Shareef, Asheem Prestige Ath 15.03Q 4.3 1
4 Boston, Bryce Aurora Flyer 15.20Q 4.8 4
5 Boston, Bralylon Aurora Flyer 14.41q 3.5 3
6 Young, Conor 21-Unattache 14.43q 3.9 2
7 Ehimwenman Jr., Nosa Gately Park 14.73q 3.9 2
8 Modisette, Nolan Aurora Flyer 15.13q 3.5 3
9 Weaver, Eli Elevate Acad 15.32q 4.8 4
10 Rowell, Duncan Vipers Track 15.59 3.5 3
11 Gay, Antonio Aurora Flyer 15.60 4.3 1
12 Jacobs, Ahmir Peoria Inner 15.61 4.3 1
13 Schreiber, Elijah Windy City H 15.82 3.9 2
14 Diaz, Jonas Elgin Sharks 15.98 4.3 1
15 Hoekman, Luke 21-Unattache 16.05 3.9 2
16 Fulton, Bryce GYTC 16.32 4.3 1
17 cruz, elliott GYTC 16.74 3.9 2
18 Bright, Kyrie Vipers Track 16.80 3.9 2
19 Thompson, Jonah Aurora Flyer 16.81 3.5 3
20 Bond, Ignatius Golden Warri 17.41 4.8 4
21 Prosser, Parker GYTC 17.49 4.8 4
22 Munoz, Mason Aurora Flyer 17.72 4.8 4
23 Pugalia, Sahaj Windy City H 17.90 3.5 3
24 Tellez, Liam Elgin Sharks 18.19 3.5 3
25 Ordner, Wyatt 21-Unattache 18.65 4.3 1
26 Durham, Alvino Windy City H 22.47 4.8 4
Event 4 100 Meter Dash 9-10 Division Boys
=====================================================================
Nat: N 11.69 6/5/2008 Darian Trout Brown, Omaha, NE
USATF IL: I 13.29 2001 Eddie Ridley, Zephyrs TC
Name Year Team Finals Wind
=====================================================================
Finals
1 Conner, Skylan Aurora Flyer 13.47 2.4
2 Farrakhan, Shah Gately Park 13.65 2.4
3 Young, Conor 21-Unattache 14.47 2.4
4 Boston, Bralylon Aurora Flyer 14.56 2.4
5 Modisette, Nolan Aurora Flyer 14.68 2.4
6 Ehimwenman Jr., Nosa Gately Park 14.92 2.4
7 Boston, Bryce Aurora Flyer 15.08 2.4
8 Shareef, Asheem Prestige Ath 15.14 2.4
Event 5 100 Meter Dash 11-12 Division Girls
========================================================================
Nat: N 11.75 7/28/2019 Payton Payne, 03 Glenarden TC
USATF IL: I 12.49 2007 Aaliyah Brown, Illinois Elite
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Howery, Sonya Windy City H 13.02Q 2.1 5
2 Lewis-Curtis, Alana The Solo Eli 13.15Q 2.2 4
3 Hillard, Madisyn University o 13.34Q 4.2 2
4 Amos, Andraya Prestige Ath 13.36Q 2.1 1
5 Smith, Destiny Elevate Acad 13.47Q 4.1 3
6 Franklin, Jaylee Gately Park 13.46q 4.2 2
7 Jones, Vanessa Elevate Acad 13.48q 2.1 1
8 Davison, Shayla Aurora Flyer 13.51q 4.2 2
9 Charleston, Ma'Kenzie Waukegan Inv 13.83q 2.1 5
10 Reeves, Samantha University o 13.99 2.1 5
11 Jackson, Kayla Aurora Flyer 14.01 2.2 4
12 Tolliver, Alivia Aurora Flyer 14.22 4.1 3
13 Maze, Skylar Elgin Sharks 14.30 4.1 3
14 Jarrett, Paris 21-Unattache 14.32 2.1 5
15 Pasky, Autumn Aurora Flyer 14.36 2.1 1
16 Cabell, Journee Lake Forest 14.51 2.1 5
17 Moore, Lauren Windy City H 14.64 4.2 2
18 Brooks, Phallon Prestige Ath 14.72 4.2 2
19 Welsh, Erin 21-Unattache 14.79 4.1 3
20 Yussuf, Sade Windy City H 14.81 4.1 3
21 Trevathan, Danoir Lake Forest 14.89 2.2 4
22 Victor, Charlie University o 15.07 2.1 1
23 Brewer, Emma Gately Park 15.19 2.1 1
24 Chaney, Kamiaya Elevate Acad 15.20 4.1 3
25 Taylor, Avery Aurora Flyer 15.38 2.1 5
26 Jobe, Samiah Prestige Ath 15.61 2.1 1
27 Kuzel, Grace Elgin Sharks 15.66 2.2 4
28 Brown, Laila Gately Park 16.04 2.2 4
29 Bell, Dailee Aurora Flyer 16.44 4.2 2
30 Rowell, Ivy Vipers Track 16.52 2.1 5
31 Jones, Grace Vipers Track 16.73 4.1 3
32 Dillard, Zamiyah Vipers Track 17.12 4.2 2
33 Hill, Hailey University o 17.21 2.2 4
Event 5 100 Meter Dash 11-12 Division Girls
=====================================================================
Nat: N 11.75 7/28/2019 Payton Payne, 03 Glenarden TC
USATF IL: I 12.49 2007 Aaliyah Brown, Illinois Elite
Name Year Team Finals Wind
=====================================================================
Finals
1 Howery, Sonya Windy City H 12.67 3.4
2 Amos, Andraya Prestige Ath 13.03 3.4
3 Lewis-Curtis, Alana The Solo Eli 13.13 3.4
4 Hillard, Madisyn University o 13.15 3.4
5 Franklin, Jaylee Gately Park 13.28 3.4
6 Smith, Destiny Elevate Acad 13.36 3.4
7 Jones, Vanessa Elevate Acad 13.94 3.4
8 Davison, Shayla Aurora Flyer 13.96 3.4
Event 6 100 Meter Dash 11-12 Division Boys
========================================================================
Nat: N 11.64 7/26/2009 Bryce Love, 03 Carolina Elite
USATF IL: I 12.15 1991 Ricky Davidson, Aurora Sundowners
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Collier, Amere Gately Park 13.05Q 5.5 2
2 Bardwell III, Roy Vipers Track 13.08Q 1.7 3
3 Iyer, Vikram Lake Forest 13.55Q 3.8 1
4 Merriweather, Elliott Aurora Flyer 13.16Q 5.5 2
5 Stockwell IV, R. Arthur Windy City H 13.68Q 3.8 1
6 Blaise, Kadin Aurora Flyer 13.71Q 1.7 3
7 Wilson, Ahmir Elgin Sharks 13.82q 5.5 2
8 Barrett, Quinn Aurora Flyer 13.89q 3.8 1
9 Wilder-Douglas Jr., Anto Elgin Sharks 13.90q 5.5 2
10 Petravick, Jordan Vipers Track 14.11 3.8 1
11 Williams, Amari Golden Warri 14.19 1.7 3
12 West, Jackson Warrior Athl 14.33 3.8 1
13 Jobe Jr., Jeremiah Prestige Ath 14.74 1.7 3
14 Mitchell, Ethan Saints Track 14.94 1.7 3
15 Tillman, Donovan Windy City H 15.22 5.5 2
16 Sawyer, Lonzo Elevate Acad 15.78 1.7 3
17 Spraggins, Jaylen Windy City H 16.25 3.8 1
Event 6 100 Meter Dash 11-12 Division Boys
=====================================================================
Nat: N 11.64 7/26/2009 Bryce Love, 03 Carolina Elite
USATF IL: I 12.15 1991 Ricky Davidson, Aurora Sundowners
Name Year Team Finals Wind
=====================================================================
Finals
1 Collier, Amere Gately Park 12.87 5.4
2 Bardwell III, Roy Vipers Track 13.00 5.4
3 Merriweather, Elliott Aurora Flyer 13.04 5.4
4 Iyer, Vikram Lake Forest 13.30 5.4
5 Blaise, Kadin Aurora Flyer 13.38 5.4
6 Wilson, Ahmir Elgin Sharks 13.62 5.4
7 Stockwell IV, R. Arthur Windy City H 13.74 5.4
8 Barrett, Quinn Aurora Flyer 13.81 5.4
Event 7 100 Meter Dash 13-14 Division Girls
========================================================================
Nat: N 11.59 7/29/2012 Kaylin Whitney, 04 Star Athl
USATF IL: I 12.16 1983 Lisa Chess, Uni Uni TC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Cargo, Camryn Aurora Flyer 12.25Q 4.7 7
2 Mckendree, Lana Tnt Track & 12.44Q 3.5 6
3 Haynes, Dashayla Aurora Flyer 12.72Q 1.6 2
4 Echoles, Jakyla Aurora Flyer 12.80Q 4.3 1
5 Chester, London Tnt Track & 12.85Q 2.9 4
6 Hall, Brooklynn Aurora Flyer 13.06Q 2.6 5
7 Wright, Alonah Elevate Acad 13.09Q 2.8 3
8 Davis, Maya Elevate Acad 13.12q 2.8 3
9 Harris, Samarii Elevate Acad 13.15q 4.7 7
10 Frison, K'Saundra Gately Park 13.16 3.5 6
11 Bove, Elsa Windy City H 13.18 1.6 2
12 Mallory, Lynden Aurora Flyer 13.19 2.8 3
13 Hughes, Sydney Gately Park 13.21 2.9 4
14 Udeze, Elliott Lula Windy City H 13.26 2.9 4
15 Emmerich, Rachel Get Quick 13.35 4.3 1
16 Gibson, Gaia Gately Park 13.37 1.6 2
17 Ranson, Savannah Waukegan Inv 13.39 2.9 4
18 Smith, Chevene Gately Park 13.41 3.5 6
19 Johnson, Brooklyn Gately Park 13.50 4.7 7
20 White, Addison Aurora Flyer 13.60 4.3 1
21 Lloyd, Chole Illinois Ste 13.62 2.6 5
22 Runnels, Ariel Gately Park 13.63 4.3 1
23 Schreiber, Nya Windy City H 13.63 3.5 6
24 Finch, Raeven Lake Forest 13.73 2.6 5
25 Shannon, Kennedy Windy City H 13.77 4.7 7
26 Cousins, Xaria Vipers Track 13.81 1.6 2
27 Hill, Hannah University o 13.83 2.6 5
28 Woods, Bella 21-Unattache 13.85 3.5 6
29 Geist, Ellasyn Aurora Flyer 13.88 2.8 3
30 Fulton, Callie GYTC 13.92 4.7 7
31 Blake, Aliyah 21-Unattache 13.93 2.8 3
32 Arndt, Molly Project Spri 14.16 4.7 7
33 Johnson, Mila 21-Unattache 14.16 4.3 1
34 Johnson, Jordyn Prestige Ath 14.20 3.5 6
35 Little, Londyn Gately Park 14.23 1.6 2
36 Belin, Taleeah Windy City H 14.30 1.6 2
37 Wilson, Charlotte Vipers Track 14.39 1.6 2
38 Copley, Peyton Gately Park 14.57 4.7 7
39 Hall, Danijah Aurora Flyer 14.66 3.5 6
40 Jackson, Zalay Waukegan Inv 14.76 2.6 5
41 Stubblefield, Ashanti Prestige Ath 14.83 2.9 4
42 Manning, Kimora Elevate Acad 14.84 3.5 6
43 Gurley, Logan Waukegan Inv 14.91 2.8 3
44 Mars, Layla Prestige Ath 14.94 2.8 3
45 Maloney, Lillie GYTC 14.97 2.9 4
46 Williams, Alana Warrior Athl 15.04 1.6 2
47 Murphy, Zoe Elevate Acad 15.23 4.7 7
48 Ganegoda, Mihini Aurora Flyer 15.28 2.6 5
49 Amos, Kyla Prestige Ath 15.53 4.3 1
50 Baitman, Madeline GYTC 15.94 2.8 3
51 Hunt, Jael Aurora Flyer 16.37 2.9 4
Event 7 100 Meter Dash 13-14 Division Girls
=====================================================================
Nat: N 11.59 7/29/2012 Kaylin Whitney, 04 Star Athl
USATF IL: I 12.16 1983 Lisa Chess, Uni Uni TC
Name Year Team Finals Wind
=====================================================================
Finals
1 Cargo, Camryn Aurora Flyer 11.99 5.3
2 Mckendree, Lana Tnt Track & 12.32 5.3
3 Haynes, Dashayla Aurora Flyer 12.71 5.3
4 Echoles, Jakyla Aurora Flyer 12.72 5.3
5 Chester, London Tnt Track & 12.77 5.3
6 Wright, Alonah Elevate Acad 12.80 5.3
7 Harris, Samarii Elevate Acad 13.02 5.3
8 Hall, Brooklynn Aurora Flyer 13.09 5.3
9 Davis, Maya Elevate Acad 13.30 5.3
Event 8 100 Meter Dash 13-14 Division Boys
========================================================================
Nat: N 10.73 7/9/2011 Bryce Love, 03 Carolina Elite
USATF IL: I 11.05 1983 DeVaughn Benion, Zephyrs TC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Davison, Haven Aurora Flyer 11.44Q 5.2 4
2 Sanders, Amari Gately Park 11.71Q 4.2 2
3 Kennedy, Ari Windy City H 11.96Q 2.6 3
4 Holland, Myles-Avery Aurora Flyer 11.97Q 3.9 1
5 Arquillano, Henry Windy City H 12.03q 3.9 1
6 Villagran, Connor Prestige Ath 12.10q 4.2 2
7 Allkanjari, Dave Tnt Track & 12.26q 4.2 2
8 Alexander-Wilson, Cayden Warrior Athl 12.48q 5.2 4
9 Ward, Israel Prestige Ath 12.57q 5.2 4
10 Whitt, Mateo Windy City H 12.96 2.6 3
11 Shakoor, Djimon Illinois Ste 13.07 5.2 4
12 Phillips-Smith, Cordell The Solo Eli 13.14 5.2 4
13 Shead Jr, Arnold Lake Forest 13.16 5.2 4
14 Runnels, Michael Gately Park 13.25 4.2 2
15 Miller, Mason Windy City H 13.26 2.6 3
16 Senesac-Trudo, Kaileb Timeless Tra 13.31 3.9 1
17 Damerell, Braxon Project Spri 13.46 4.2 2
18 Torres, Julian Aurora Flyer 13.57 2.6 3
19 Ladesic, Beckett Elgin Sharks 13.91 3.9 1
20 Saini, Ednit Aurora Flyer 13.98 3.9 1
21 Bledsoe, Xander Aurora Flyer 13.99 2.6 3
22 Hou, Grant Aurora Flyer 14.14 4.2 2
23 Gipson III, Kevin Elevate Acad 14.22 5.2 4
24 Roe, Jackson Timeless Tra 14.39 4.2 2
25 Walker Jr., Michael Aurora Flyer 16.13 2.6 3
26 Young, Ethan Warrior Athl 16.88 3.9 1
Event 8 100 Meter Dash 13-14 Division Boys
=====================================================================
Nat: N 10.73 7/9/2011 Bryce Love, 03 Carolina Elite
USATF IL: I 11.05 1983 DeVaughn Benion, Zephyrs TC
Name Year Team Finals Wind
=====================================================================
Finals
1 Davison, Haven Aurora Flyer 11.48 4.4
2 Sanders, Amari Gately Park 11.56 4.4
3 Kennedy, Ari Windy City H 11.64 4.4
4 Holland, Myles-Avery Aurora Flyer 11.79 4.4
5 Villagran, Connor Prestige Ath 11.94 4.4
6 Arquillano, Henry Windy City H 12.17 4.4
7 Allkanjari, Dave Tnt Track & 12.27 4.4
8 Alexander-Wilson, Cayden Warrior Athl 12.54 4.4
Event 9 100 Meter Dash 15-16 Division Girls
========================================================================
Nat: N 11.34 7/28/1995 Angela Williams, 15 So Cal Cheetahs
USATF IL: I 11.60 1995 Shekdia Jones, Aurora Flyers
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Willingham, London Warrior Athl 11.63q 3.9 9
2 Bell, Essence Vipers Track 12.03q 5.3 4
3 Esther, Jamia Vipers Track 12.03q 3.8 7
4 Brown, Nevaeh Vipers Track 12.13q 6.2 8
5 Anderson, Haley Aurora Flyer 12.29q 3.2 5
6 Childress, Diaymond Warrior Athl 12.35q 5.3 4
7 Yazel, Madison Vipers Track 12.38q 4.3 6
8 Hindson, Olivia Tnt Track & 12.39q 3.9 9
9 Haley-Jones, Aubree Warrior Athl 12.41q 0.9 2
10 Gossett, Abigail 21-Unattache 12.43 3.9 3
11 Clay, Khori Waukegan Inv 12.43 6.2 8
12 Williams, Jemya Vipers Track 12.49 5.3 4
13 Collier, Kaiya Warrior Athl 12.52 3.2 5
14 Ligon, Malaya Elgin Sharks 12.54 6.2 8
15 Lankah, Brisline Aurora Flyer 12.54 3.8 7
16 Parham, Naleah Lake Forest 12.58 0.9 2
17 Jones, Gabrielle Gately Park 12.58 0.9 2
18 Davison, Shania Aurora Flyer 12.67 0.9 2
19 Kemp, Amaya Aurora Flyer 12.68 3.9 3
20 Ingram, Valencia Aurora Flyer 12.69 3.9 3
21 Johnson, Aubree Waukegan Inv 12.70 6.2 8
22 Figge, Marina 21-Unattache 12.77 3.6 1
23 Harvey, Madison Warrior Athl 12.78 3.8 7
24 Williams, Syniah Vipers Track 12.80 4.3 6
25 Mccant, Markeyla Warrior Athl 12.81 3.6 1
26 Ordner, Bella 21-Unattache 12.83 3.9 9
27 Mckamey, Taylor Warrior Athl 12.94 3.8 7
28 Danley, Zoey Elevate Acad 12.96 3.2 5
29 Williams, Paizlee Golden Warri 12.99 4.3 6
30 Jefferson, Maddison Windy City H 13.01 3.8 7
31 Jones, Michelle The Solo Eli 13.14 3.9 9
32 Gordon, Damia Windy City H 13.14 3.6 1
33 Karim, Inaya Vipers Track 13.24 3.9 3
34 Matthews, Kaylise Aurora Flyer 13.25 5.3 4
35 Coble, Meliya Prestige Ath 13.29 3.6 1
36 Galanis, Riley GYTC 13.34 3.9 3
37 Wardlow, Faith Aurora Flyer 13.37 6.2 8
38 Lerus, Maya Windy City H 13.40 0.9 2
39 Baker, Jamonni Warrior Athl 13.42 3.6 1
40 Williams, Autumn Warrior Athl 13.44 0.9 2
41 Kantor, Abigail Prestige Ath 13.45 3.6 1
42 Malone, Xeniah Windy City H 13.53 3.2 5
43 Crenshaw, Ja'Niyah Windy City H 13.53 4.3 6
44 Pucci, Violetta Windy City H 13.56 3.2 5
45 Duncan, Venelea Warrior Athl 13.57 3.9 3
46 Miller, Laila Vipers Track 13.58 4.3 6
47 Sanabria, Elena Dupage Track 13.65 4.3 6
48 Thomas, Jordaee Vipers Track 13.70 3.9 9
49 Deere, Neeah Warrior Athl 13.71 3.9 3
50 Huang, Maxine Aurora Flyer 13.71 0.9 2
51 Pero, Ava Elevate Acad 13.72 3.8 7
52 Turner, Taya Windy City H 13.78 5.3 4
53 Bell, Dakota Aurora Flyer 13.97 3.2 5
54 Johnson, Hailee Elevate Acad 13.97 6.2 8
55 Jordan, Seniyah Warrior Athl 14.00 6.2 8
56 Diaz, Isabella Waukegan Inv 14.12 4.3 6
57 Hosey, Suzuna Prestige Ath 14.15 3.9 3
58 Perez, Isabelle GYTC 14.17 3.2 5
59 Boyd, Zayda Gately Park 14.18 3.8 7
60 Bowden, Niambi Windy City H 14.23 0.9 2
61 Montgomery, Anyla Warrior Athl 14.40 5.3 4
62 Banks, S’mari Prestige Ath 14.83 3.6 1
63 Haley-Jones, 'avanee Warrior Athl 15.57 5.3 4
Event 9 100 Meter Dash 15-16 Division Girls
=====================================================================
Nat: N 11.34 7/28/1995 Angela Williams, 15 So Cal Cheetahs
USATF IL: I 11.60 1995 Shekdia Jones, Aurora Flyers
Name Year Team Finals Wind
=====================================================================
Finals
1 Willingham, London Warrior Athl 11.60 3.1
2 Esther, Jamia Vipers Track 11.93 3.1
3 Brown, Nevaeh Vipers Track 11.99 3.1
4 Bell, Essence Vipers Track 12.03 3.1
5 Anderson, Haley Aurora Flyer 12.24 3.1
6 Haley-Jones, Aubree Warrior Athl 12.43 3.1
7 Childress, Diaymond Warrior Athl 12.45 3.1
8 Yazel, Madison Vipers Track 12.53 3.1
9 Hindson, Olivia Tnt Track & 12.54 3.1
Event 10 100 Meter Dash 15-16 Division Boys
========================================================================
Nat: N 10.49 7/26/2017 Kennedy Lightner, Fellowship of Champions
USATF IL: I 10.66 1983 Darryl Brown, Chi Town Smokers
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Morrison, Zion Windy City H 10.71Q 4.0 7
2 Ruth, Jayden Aurora Flyer 10.84Q 5.2 5
3 Nally, Kieran Elgin Sharks 11.12Q 3.4 3
4 Little, Isaiah 21-Unattache 11.18Q 2.4 6
5 Burford, Vance 21-Unattache 11.19Q 6.6 4
6 Starks, Jeremiah Timeless Tra 11.24Q 4.1 2
7 Schmidt, Owen Dupage Track 11.47Q 2.3 1
8 Bell, Reginald 21-Unattache 11.26q 6.6 4
9 Hill, Mireon Aurora Flyer 11.39q 5.2 5
10 Travis, Myles Proviso Elit 11.45 2.4 6
11 Marx, Leo Vipers Track 11.46 4.1 2
12 Simmons, Ahkeylist Windy City H 11.47 2.4 6
13 Knechtel, Jude Aurora Flyer 11.47 3.4 3
14 Adams, Calvin Warrior Athl 11.62 5.2 5
15 Whitt, Xavier Windy City H 11.69 3.4 3
16 Ladson-Davis, Adrian Elgin Sharks 11.74 6.6 4
17 Zovko, Andrew Sauganash St 11.76 3.4 3
18 Rodriguez Jr, Josue Windy City H 11.77 4.0 7
19 Jarrett, Kamaris Vipers Track 11.77 4.0 7
20 Weathersby, Jeffery Proviso Elit 11.79 6.6 4
21 Henry, Peyton Prestige Ath 11.79 4.0 7
22 Przywara, Jacob Elgin Sharks 11.85 6.6 4
23 Beasley, Timothy Timeless Tra 11.88 3.4 3
24 Panicker, Sebastian Tnt Track & 11.88 4.1 2
25 Thanadabouth, Kado Aurora Flyer 11.94 4.0 7
26 Grove, Jinan Windy City H 11.95 5.2 5
27 Whitaker, Kimari Windy City H 11.97 5.2 5
28 Coleman, Levi Windy City H 12.01 4.1 2
29 Howard, Nasir Prestige Ath 12.04 4.1 2
30 Nash, Quinton Proviso Elit 12.06 2.3 1
31 Lamie, Cody Vipers Track 12.07 2.3 1
32 Gurley, Steven Waukegan Inv 12.16 2.3 1
33 Thompson, Shawn Vipers Track 12.17 5.2 5
34 Gibbons, Nathan Elgin Sharks 12.19 6.6 4
35 Norwood III, Michael Windy City H 12.30 4.1 2
36 Juarez, Julio Windy City H 12.35 2.4 6
37 Reifsteck, Evan Project Spri 12.50 3.4 3
38 Loffman, Jebron Warrior Athl 12.66 6.6 4
39 Keturi, Isaiah Project Spri 12.68 2.3 1
40 Black lll, Scott Project Spri 12.95 2.3 1
41 Hattan, Matthew Project Spri 12.95 3.4 3
42 Erwin, Terrence Warrior Athl 13.18 4.0 7
43 Ingram, David Aurora Flyer 13.49 5.2 5
44 Richmond, Josiah Windy City H 13.62 4.0 7
Event 10 100 Meter Dash 15-16 Division Boys
=====================================================================
Nat: N 10.49 7/26/2017 Kennedy Lightner, Fellowship of Champions
USATF IL: I 10.66 1983 Darryl Brown, Chi Town Smokers
Name Year Team Finals Wind
=====================================================================
Finals
1 Morrison, Zion Windy City H 10.43 5.0
2 Ruth, Jayden Aurora Flyer 10.79 5.0
3 Little, Isaiah 21-Unattache 10.81 5.0
4 Nally, Kieran Elgin Sharks 11.03 5.0
5 Schmidt, Owen Dupage Track 11.08 5.0
6 Starks, Jeremiah Timeless Tra 11.12 5.0
7 Burford, Vance 21-Unattache 11.23 5.0
8 Bell, Reginald 21-Unattache 11.27 5.0
